90 Day Supply for only $15
Get a 90 day supply of of these common drugs at a great low price with the RewardsRx Program. The program only costs $10 a year to join for your whole household. Enroll today to start the savings. This program is not insurance.
| CATEGORY | NAME | DS | QTY |
| ALLERGIES/COLD&FLU | BENZONATATE 100MG CAP | 90 | 42 |
| ARTHRITIS/PAIN | CERON DROPS | 90 | 90 |
| ARTHRITIS/PAIN | ALLOPURINOL 100MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | ALLOPURINOL 300MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | BACLOFEN 10MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | CYCLOBENZAPRINE 5MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | CYCLOBENZAPRINE 10MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | DEXAMETHASONE 0.5MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | DEXAMETHASONE 0.75MG TAB | 90 | 36 |
| ARTHRITIS/PAIN | DEXAMETHASONE 4MG TAB | 90 | 18 |
| ARTHRITIS/PAIN | IBUPROFEN 100MG/5ML SUSPENSION | 90 | 360 |
| ARTHRITIS/PAIN | IBUPROFEN 400MG TAB | 90 | 270 |
| ARTHRITIS/PAIN | IBUPROFEN 600MG TAB | 90 | 270 |
| ARTHRITIS/PAIN | IBUPROFEN 800MG TAB | 90 | 270 |
| ARTHRITIS/PAIN | MELOXICAM 7.5MG TAB | 90 | 90 |
| ARTHRITIS/PAIN | MELOXICAM 15MG TAB | 90 | 90 |
| ASTHMA | ALBUTEROL 2MG/5ML SYRUP | 90 | 360 |
| ASTHMA | ALBUTEROL 0.5% NEBULIZER SOLUTION | 90 | 60 |
| CHOLESTEROL | LOVASTATIN 10MG TAB | 90 | 90 |
| CHOLESTEROL | LOVASTATIN 20MG TAB | 90 | 90 |
| CHOLESTEROL | LOVASTATIN 40MG TAB | 90 | 90 |
| CHOLESTEROL | PRAVASTATIN 10MG TAB | 90 | 90 |
| CHOLESTEROL | PRAVASTATIN 20MG TAB | 90 | 90 |
| CHOLESTEROL | PRAVASTATIN 40MG TAB | 90 | 90 |
| CHOLESTEROL | SIMVASTATIN 5MG | 90 | 90 |
| CHOLESTEROL | SIMVASTATIN 10MG | 90 | 90 |
| CHOLESTEROL | SIMVASTATIN 20MG | 90 | 90 |
| CHOLESTEROL | SIMVASTATIN 40MG | 90 | 90 |
| CHOLESTEROL | SIMVASTATIN 80MG | 90 | 90 |
| DIABETES | CHLORPROPAMIDE 100MG TAB | 90 | 90 |
| DIABETES | GLIMEPIRIDE 1MG TAB | 90 | 90 |
| DIABETES | GLIMEPIRIDE 2MG TAB | 90 | 90 |
| DIABETES | GLIMEPIRIDE 4MG TAB | 90 | 90 |
| DIABETES | GLIPIZIDE 5MG TAB | 90 | 90 |
| DIABETES | GLIPIZIDE 10MG TAB | 90 | 180 |
| DIABETES | GLYBURIDE, MICRONIZED 3MG TAB | 90 | 90 |
| DIABETES | GLYBURIDE, MICRONIZED 6MG TAB | 90 | 90 |
| DIABETES | METFORMIN 500MG TAB | 90 | 180 |
| DIABETES | METFORMIN 850MG TAB | 90 | 180 |
| DIABETES | METFORMIN 1000MG TAB | 90 | 180 |
| DIABETES | METFORMIN ER 500MG TAB | 90 | 180 |
| EAR HEALTH | ANTIPYRINE/BENZOCAINE OTIC | 90 | 30 |
| GASTROINTESTINAL HEALTH | BELLADONNA ALKALOID/PB TAB | 90 | 180 |
| GASTROINTESTINAL HEALTH | CYTRA2 SOLUTION | 90 | 540 |
| GASTROINTESTINAL HEALTH | DICYCLOMINE 10MG CAP | 90 | 270 |
| GASTROINTESTINAL HEALTH | DICYCLOMINE 20MG TAB | 90 | 180 |
| GASTROINTESTINAL HEALTH | FAMOTIDINE 20MG TAB | 90 | 180 |
| GASTROINTESTINAL HEALTH | LACTULOSE SYRUP | 90 | 711 |
| GASTROINTESTINAL HEALTH | METOCLOPRAMIDE 10MG TAB | 90 | 180 |
| GASTROINTESTINAL HEALTH | METOCLOPRAMIDE SYRUP | 90 | 180 |
| GASTROINTESTINAL HEALTH | PROMETHAZINE 25MG TAB | 90 | 36 |
| GASTROINTESTINAL HEALTH | PROMETHAZINE PLAIN SYRUP | 90 | 540 |
| GASTROINTESTINAL HEALTH | RANITIDINE 150MG TAB | 90 | 180 |
| GASTROINTESTINAL HEALTH | RANITIDINE 300MG TAB | 90 | 90 |
| FUNGAL INFECTIONS | FLUCONAZOLE 150MG TAB | 90 | 3 |
| FUNGAL INFECTIONS | NYSTATIN/TRIAMCIN CREAM | 90 | 45 |
| FUNGAL INFECTIONS | NYSTATIN/TRIAMCIN CREAM | 90 | 90 |
| FUNGAL INFECTIONS | NYSTATIN/TRIAMCIN OINTMENT | 90 | 45 |
| FUNGAL INFECTIONS | NYSTATIN CREAM | 90 | 45 |
| FUNGAL INFECTIONS | NYSTATIN CREAM | 90 | 90 |
| FUNGAL INFECTIONS | NYSTATIN OINTMENT | 90 | 45 |
| FUNGAL INFECTIONS | NYSTATIN OINTMENT | 90 | 90 |
| GLAUCOMA/EYE CARE | ATROPINE SULFATE 1% OP. SOLUTION | 90 | 15 |
| GLAUCOMA/EYE CARE | LEVOBUNOLOL 0.5% OP SOLUTION | 90 | 15 |
| GLAUCOMA/EYE CARE | POLYMYXIN SULFATE/TMP OP. SOLUTION | 90 | 30 |
| GLAUCOMA/EYE CARE | SULFACET SODIUM 10% OP. SOLUTION | 90 | 45 |
| GLAUCOMA/EYE CARE | TIMOLOL MALEATE 0.25% OP. SOLUTION | 90 | 15 |
| GLAUCOMA/EYE CARE | TIMOLOL MALEATE 0.5% OP SOLUTION | 90 | 15 |
| GLAUCOMA/EYE CARE | TOBRAMYCIN 0.3% OP. SOLUTION | 90 | 15 |
| HEART HEALTH/BLOOD PRESSURE | AMILORIDE-HCTZ 5MG-50MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | AMLODIPINE 2.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | AMLODIPINE 5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | AMLODIPINE 10MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ATENOLOL-CHLORTHALIDONE 50MG-25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ATENOLOL 25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ATENOLOL 50MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ATENOLOL 100MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BENAZEPRIL 5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BENAZEPRIL 10MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BENAZEPRIL 20MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BENAZEPRIL 40MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BISOPROLOL-HCTZ 2.5MG-6.25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BISOPROLOL-HCTZ 5MG-6.25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BISOPROLOL-HCTZ 10MG-6.25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | BUMETANIDE 0.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | CAPTOPRIL 12.5MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CAPTOPRIL 25MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CAPTOPRIL 50MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CARVEDILOL 3.125MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CARVEDILOL 6.25MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CARVEDILOL 12.5MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CARVEDILOL 25MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | CHLORTHALIDONE 25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | CLONIDINE 0.1MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | CLONIDINE 0.2MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DIGOXIN 0.125MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DIGOXIN 0.25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DILTIAZEM 30MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | DILTIAZEM 60MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | DOXAZOSIN 1MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DOXAZOSIN 2MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DOXAZOSIN 4MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | DOXAZOSIN 8MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ENALAPRIL 2.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ENALAPRIL 5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ENALAPRIL 10MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | ENALAPRIL 20MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | FUROSEMIDE 20MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | FUROSEMIDE 40MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | FUROSEMIDE 80MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | GUANFACINE 1MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | HYDROCHLOROTHIAZIDE(HCTZ)12.5MG CAP | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | HYDROCHLOROTHIAZIDE (HCTZ) 25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | HYDROCHLOROTHIAZIDE (HCTZ) 50MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | INDAPAMIDE 1.25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | INDAPAMIDE 2.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL-HCTZ 10MG-12.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL-HCTZ 20MG-12.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL-HCTZ 20MG-25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 2.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 10MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 20MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 30MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | LISINOPRIL 40MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | METOPROLOL TARTRATE 25MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | METOPROLOL TARTRATE 50MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | METOPROLOL TARTRATE 100MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | PROPRANOLOL 10MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | PROPRANOLOL 20MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | PROPRANOLOL 40MG TAB | 90 | 180 |
| HEART HEALTH/BLOOD PRESSURE | SOTALOL HCL 80MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TERAZOSIN 1MG CAP | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TERAZOSIN 2MG CAP | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TERAZOSIN 5MG CAP | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TERAZOSIN 10MG CAP | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TRIAMTERENE-HCTZ 37.5MG-25MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | TRIAMTERENE-HCTZ 75MG-50MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | VERAPAMIL 80MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | VERAPAMIL 120MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 1MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 2MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 2.5MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 3MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 4MG TAB | 90 | 90 |
| HEART HEALTH/BLOOD PRESSURE | WARFARIN 5MG TAB | 90 | 90 |
| MENTAL HEALTH | AMITRIPTYLINE 10MG TAB | 90 | 90 |
| MENTAL HEALTH | AMITRIPTYLINE 25MG TAB | 90 | 90 |
| MENTAL HEALTH | AMITRIPTYLINE 50MG TAB | 90 | 90 |
| MENTAL HEALTH | AMITRIPTYLINE 75MG TAB | 90 | 90 |
| MENTAL HEALTH | AMITRIPTYLINE 100MG TAB | 90 | 90 |
| MENTAL HEALTH | BENZTROPINE 2MG TAB | 90 | 90 |
| MENTAL HEALTH | BUSPIRONE 5MG TAB | 90 | 180 |
| MENTAL HEALTH | BUSPIRONE 10MG TAB | 90 | 180 |
| MENTAL HEALTH | CARBAMAZEPINE 200MG TAB | 90 | 180 |
| MENTAL HEALTH | CITALOPRAM 10MG TAB | 90 | 90 |
| MENTAL HEALTH | CITALOPRAM 20MG TAB | 90 | 90 |
| MENTAL HEALTH | CITALOPRAM 40MG TAB | 90 | 90 |
| MENTAL HEALTH | DOXEPIN HCL 10MG CAP | 90 | 90 |
| MENTAL HEALTH | DOXEPIN HCL 25MG CAP | 90 | 90 |
| MENTAL HEALTH | DOXEPIN HCL 50MG CAP | 90 | 90 |
| MENTAL HEALTH | DOXEPIN HCL 75MG CAP | 90 | 90 |
| MENTAL HEALTH | DOXEPIN HCL 100MG CAP | 90 | 90 |
| MENTAL HEALTH | FLUOXETINE 10MG TAB | 90 | 90 |
| MENTAL HEALTH | FLUOXETINE 10MG CAP | 90 | 90 |
| MENTAL HEALTH | FLUOXETINE 20MG CAP | 90 | 90 |
| MENTAL HEALTH | FLUPHENAZINE 1MG TAB | 90 | 90 |
| MENTAL HEALTH | HALOPERIDOL 0.5MG TAB | 90 | 90 |
| MENTAL HEALTH | HALOPERIDOL 1MG TAB | 90 | 90 |
| MENTAL HEALTH | LITHIUM CARBONATE 300MG CAP | 90 | 270 |
| MENTAL HEALTH | NORTRIPTYLINE 10MG CAP | 90 | 90 |
| MENTAL HEALTH | NORTRIPTYLINE 25MG CAP | 90 | 90 |
| MENTAL HEALTH | PROCHLORPERAZINE 10MG TAB | 90 | 90 |
| MENTAL HEALTH | SERTRALINE 25MG | 90 | 90 |
| MENTAL HEALTH | SERTRALINE 50MG | 90 | 90 |
| MENTAL HEALTH | SERTRALINE 100MG | 90 | 90 |
| MENTAL HEALTH | THIOTHIXENE 2MG CAP | 90 | 90 |
| MENTAL HEALTH | TRAZODONE 50MG TAB | 90 | 90 |
| MENTAL HEALTH | TRAZODONE 100MG TAB | 90 | 90 |
| MENTAL HEALTH | TRAZODONE 150MG TAB | 90 | 90 |
| SKIN CONDITIONS | FLUOCINOLONE ACET. 0.01% SOLUTION | 90 | 180 |
| SKIN CONDITIONS | FLUOCINONIDE 0.05% CREAM | 90 | 45 |
| SKIN CONDITIONS | FLUOCINONIDE 0.05% CREAM | 90 | 90 |
| SKIN CONDITIONS | GENTAMICIN 0.1% CREAM | 90 | 45 |
| SKIN CONDITIONS | GENTAMICIN 0.1% OINTMENT | 90 | 45 |
| SKIN CONDITIONS | HYDROCORTISONE 1% CREAM | 90 | 90 |
| SKIN CONDITIONS | HYDROCORTISONE 2.5% CREAM | 90 | 90 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.025% CREAM | 90 | 45 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.025% CREAM | 90 | 240 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.1% CREAM | 90 | 45 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.1% CREAM | 90 | 240 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.1% OINTMENT | 90 | 45 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.1% OINTMENT | 90 | 240 |
| SKIN CONDITIONS | TRIAMCINOLONE 0.5% CREAM | 90 | 45 |
| VIRUSES | ACYCLOVIR 200MG CAP | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | ETHEDENT 0.05MG CHEWABLE | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | ETHEDENT 0.25MG CHEWABLE | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | ETHEDENT 1.0MG CHEWABLE | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | FOLIC ACID 1MG TAB | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | MAGNESIUM OXIDE 400MG TAB | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | NATALCARE PLUS TAB | 90 | 90 |
| VITAMINS/NUTRITIONAL HEALTH | POTASSIUM CHLORIDE 10% LIQUID | 90 | 1419 |
| VITAMINS/NUTRITIONAL HEALTH | PRENATAL RX TAB | 90 | 90 |
| WOMEN’S HEALTH | ESTRADIOL 0.5MG TAB | 90 | 90 |
| WOMEN’S HEALTH | ESTRADIOL 1MG TAB | 90 | 90 |
| WOMEN’S HEALTH | ESTRADIOL 2MG TAB | 90 | 90 |
| WOMEN’S HEALTH | ESTROPIPATE 0.75MG TAB | 90 | 90 |
| WOMEN’S HEALTH | ESTROPIPATE 1.5MG TAB | 90 | 90 |
| WOMEN’S HEALTH | MEDROXYPROGESTERONEACETATE 2.5MG TAB | 90 | 90 |
| WOMEN’S HEALTH | MEDROXYPROGESTERONE ACETATE 5MG TAB | 90 | 90 |
| WOMEN’S HEALTH | MEDROXYPROGESTERONE ACETATE 10MG TAB | 90 | 30 |
| OTHER MEDICAL CONDITIONS | CHLORHEXIDINE GLUCONATE 0.12% SOLUTION | 90 | 1419 |
| OTHER MEDICAL CONDITIONS | ISONIAZID 300MG TAB | 90 | 90 |
| OTHER MEDICAL CONDITIONS | LIDOCAINE 2% VISCOUS SOLUTION | 90 | 300 |
| OTHER MEDICAL CONDITIONS | OXYBUTYNIN 5MG TAB | 90 | 180 |
| OTHER MEDICAL CONDITIONS | PHENAZOPYRIDINE 100MG TAB | 90 | 18 |
| OTHER MEDICAL CONDITIONS | PHENAZOPYRIDINE 200MG TAB | 90 | 90 |
| OTHER MEDICAL CONDITIONS | PREDNISONE 2.5MG TAB | 90 | 90 |
| OTHER MEDICAL CONDITIONS | PREDNISONE 5MG TAB | 90 | 90 |
| OTHER MEDICAL CONDITIONS | PREDNISONE 5MG DOSE PAK | 90 | 63 |
| OTHER MEDICAL CONDITIONS | PREDNISONE 10MG TAB | 90 | 90 |
| OTHER MEDICAL CONDITIONS | PREDNISONE 20MG TAB | 90 | 90 |

